Latest News
Loan Default by Patspin India Ltd; Know Bank Wise Default Amount

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
Patspin India Ltd has released the details of loan default. You can check all details below.
Si No | Type of Disclosure | Details |
1 | Name of the company | PATSPIN INDIA LTD |
2 | Date of Making Disclosure | 06.10.2025 |
3 | Nature of obligation | Financial Facilities |
4 | Name of the lender(s) | Central Bank of India State Bank of India Karur Vysya Bank Ltd |
5 | Date of Default | 30.09.2025 |
6 | Current Default amount ( Break-up of Principal and Interest in INR Crores | Principal : 10.00 Crore Interest : 4.58 Crore |
7 | Details of the obligation (total principal amount in INR crore, tenure, interest rate, secured / unsecured etc.) | Annexure I |
8 | Total amount of outstanding borrowings from Banks / financial institutions (in INR crore) | Rs. 56.67 Crore |
9 | Total financial indebtedness of the listed entityincluding short-term and long-term debt (in INR crore) | Rs. 56.67 Crore |
SL No | Particulars | in 1NR crore |
1 | Loans / revolving facilities like cash credit from banks / financial institutions | |
Total amount outstanding as on date (Principal) | 56.67 Crore | |
Of the total amount outstanding, amount of default as on date (Principal + Interest) | 14.58 Crore | |
2 | Unlisted debt securities i.e. NCDs and NCRPS | |
Total amount outstanding as on date | NA | |
Of the total amount outstanding, amount of default as on date | NA | |
3 | Total financial indebtedness of the listed entity including short-term and long-term debt | 56.67 Crore |
Bank Wise Default
BANK | WCTL Ofs as on 30.09.2025 | Default as on 30.09.2025 | |
Interest Payable | Principal Repayment | ||
CENTRAL BANK OF INDIA | 33,00,00,000 | 2,68,25,670 | 5,81,90,000 |
STATE BANK OF INDIA | 20,76,70,000 | 1,67,94,531 | 3,66,60,000 |
KARUR VYSYA BANK | 2,90,70,000 | 22,41,582 | 51,30,000 |