Latest News
Latest Home Loan Interest Rate of all Banks

Connect with Us
| Institution | Loan amount | ||
| Under Rs. 30 lakh | Rs. 30 to 75 lakh | Rs. 75 lakh Plus | |
| BANKS (Floating rates) | |||
| Axis Bank^ | 8.7-9.1% | 8.7-9.1% | 8.7-9.1% |
| Bank of Baroda | 8.40-10.60 | 8.40-10.60 | 8.40-10.60 |
| Bank of India | 8.30-10.75 | 8.30-10.75 | 8.30-10.75 |
| Bank of Maharashtra | 8.50-10.90 | 8.50-10.90 | 8.50-10.90 |
| Canara Bank | 8.50-11.25 | 8.45-11.25 | 8.40-11.15 |
| Central Bank | 8.35-9.50 | 8.35-9.50 | 8.35-9.50 |
| DBS Bank | <=10.20 | <=10.20 | <=10.20 |
| Federal Bank | >=8.80 | >=8.80 | >=8.80 |
| HDFC Bank | 8.50-9.40 | 8.50-9.40 | 8.50-9.40 |
| ICICI Bank | 9-9.80 | 9-9.95 | 9-10.05 |
| Indian Bank | 8.40-9.40 | 8.40-9.40 | 8.40-9.40 |
| IOB | >=8.85 | >=8.85 | >=8.85 |
| IDBI Bank | 8.45-12.25 | 8.45-12.25 | 8.45-12.25 |
| J&K Bank | 8.75-9.85 | 8.75-9.85 | 8.75-9.85 |
| Karnataka Bank | 8.75-10.43 | 8.75-10.43 | 8.75-10.43 |
| Karur Vysya Bank | 9.23-10.73 | 9.23-10.73 | 9.23-10.73 |
| Kotak Mahindra Bank | 8.70-8.75 | 8.70-8.75 | 8.70-8.75 |
| Punjab National Bank | 8.55-10.10 | 8.50-10.10 | 8.50-10.0 |
| Punjab & Sind Bank | 8.50-10.0 | 8.50-10.0 | 8.50-10.0 |
| RBL Bank | 9.15-11.55 | 9.10-11.55 | 9.10-11.30 |
| State Bank of India | 8.40 – 9.75 | 8.40 – 9.75 | 8.40 – 9.65 |
| South Indian Bank | 9.57-10.67 | 9.57-10.77 | 9.57-11.42 |
| Tamilnad Mercantile Bank | 9.45-9.95 | 9.45-9.95 | 9.45-9.95 |
| UCO Bank | 8.45-10.30 | 8.45-10.30 | 8.45-10.30 |
| Union Bank of India | 8.4-10.80 | 8.4-10.80 | 8.4-10.80 |
| BANKS (Fixed rates) | |||
| Axis Bank | NA | NA | NA |
| ICICI Bank | 8.90-12.05 | 8.90-12.05 | 8.90-12.05 |
| IDBI bank | 9.85-10.10 | 9.85-10.10 | 9.85-10.10 |
| Union Bank of India | 11.4 | 11.4-12.4 | 12.4-12.65 |
| HOUSING FINANCE COMPANIES (Floating rates) | |||
| Floating Rates: | |||
| Tata Capital | >=8.70 | >=8.70 | >=8.70 |
| PNB Housing | 8.50- 11.25 | 8.50- 11.45 | 8.50- 11.45 |
| Central Bank Housing | 9.95-11.15 | 9.95-11.15 | 9.95-11.15 |
| Indiabulls Housing Fin | >=9.30 | >=9.30 | >=9.30 |
| Aditya Birla Housing Fin | 8.80-14.75 | 8.80-14.75 | 8.80-14.75 |
| Bajaj Finserv | 8.45-15.00 | 8.45-15.00 | 8.45-15.00 |
| GIC Housing Finance Ltd | >=8.80 | >=8.80 | >=8.80 |
| Reliance Home Finance | >=9.75 | >=9.75 | >=9.75 |
| Sundaram Home Finance Ltd* | >=10 | >=10 | >=10 |
| Piramal Capital & Housing Finance | >=11 | >=11 | >=11 |
| LIC Housing Finance Ltd | 8.50-10.10 | 8.50-10.30 | 8.50-10.50 |
| HOUSING FINANCE COMPANIES (Fixed rates) | |||
| LIC Housing Finance Ltd | 10-10.25 | 10-10.25 | 10-10.25 |
Advertisement
