Latest News
Chandigarh filed maximum complaints against Banks with RBI; Check Top 5 States
Advertisement
| Get instant news updates: Click here to join our Whatsapp Group |
As per RBI, a total of 2,96,321 complaints were received with RBI Ombudsman from 1st April 2024 till 31st March 2025. 1,11,199 complaints were against private sector banks. 86,670 complaints were filed related to Loans and Advances. This is equal to 29.25% out of total complaints. 50,811 complaints were filed related to Credit Cards.
Top 5 States that filed maximum complaints against Banks
| Rank | State / UT | Complaints per lakh accounts |
|---|---|---|
| 1 | Chandigarh | 35.1 |
| 2 | Gujarat | 10.2 |
| 2 | NCT of Delhi | 10.2 |
| 4 | Maharashtra | 9.9 |
| 5 | Rajasthan | 9.4 |
State Wise Complaints against Banks
| State / UT | Complaints per lakh accounts |
|---|---|
| Andaman & Nicobar Islands | 6.3 |
| Andhra Pradesh | 5.0 |
| Arunachal Pradesh | 5.8 |
| Assam | 3.4 |
| Bihar | 4.9 |
| Chandigarh | 35.1 |
| Chhattisgarh | 5.2 |
| Dadra and Nagar Haveli and Daman and Diu | 5.6 |
| Goa | 6.2 |
| Gujarat | 10.2 |
| Haryana | 7.9 |
| Himachal Pradesh | 6.9 |
| Jammu & Kashmir | 5.4 |
| Jharkhand | 5.5 |
| Karnataka | 8.6 |
| Kerala | 5.8 |
| Ladakh | 2.3 |
| Lakshadweep | 3.7 |
| Madhya Pradesh | 7.0 |
| Maharashtra | 9.9 |
| Manipur | 2.4 |
| Meghalaya | 2.6 |
| Mizoram | 1.5 |
| Nagaland | 2.1 |
| NCT of Delhi | 10.2 |
| Odisha | 5.2 |
| Puducherry | 6.6 |
| Punjab | 7.7 |
| Rajasthan | 9.4 |
| Sikkim | 5.5 |
| Tamil Nadu | 7.9 |
| Telangana | 8.2 |
| Tripura | 4.8 |
| Uttar Pradesh | 6.9 |
| Uttarakhand | 9.0 |
| West Bengal | 7.9 |
| All India Average | 7.7 |
Click here to check complaints filed against PSU Banks vs Private Banks
Click here to check complaints filed against various categories: Loans, Credit Cards
Advertisement
