Canara Bank has changed the FD interest rate. Check new revised FD Interest given below.
2. TERM DEPOSITS Rate of Interest (%) p.a.For Deposits less than Rs.3 Crore w.e.f. 01.12.2024 | ||||||||
A. Domestic | ||||||||
Less than Rs.3 Crore | ||||||||
Callable | Non Callable ( Above Rs.1 Crore ) $ | |||||||
Term Deposits (All Maturities) | General Public | Senior Citizen | General Public | Senior Citizen | ||||
Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | |
7 Days to 45 Days | 4.00 | 4.06% | 4.00 | 4.06% | NA | NA | NA | NA |
46 Days to 90 Days | 5.25 | 5.35% | 5.25 | 5.35% | 5.35 | 5.46% | 5.35 | 5.46% |
91 Days to 179 Days | 5.50 | 5.61% | 5.50 | 5.61% | 5.60 | 5.72% | 5.60 | 5.72% |
180 Days to 269 Days | 6.15 | 6.29% | 6.65 | 6.82% | 6.25 | 6.40% | 6.75 | 6.92% |
270 Days to less than 1 Year | 6.25 | 6.40% | 6.75 | 6.92% | 6.35 | 6.50% | 6.85 | 7.03% |
1 Year Only | 6.85 | 7.03% | 7.35 | 7.56% | 7.00 | 7.19% | 7.50 | 7.71% |
444 Days | 7.25 | 7.45% | 7.75 | 7.98% | 7.40 | 7.61% | 7.90 | 8.14% |
Above 1 Year to less than 2 Years | 6.85 | 7.03% | 7.35 | 7.56% | 7.00 | 7.19% | 7.50 | 7.71% |
2 Years & above to less than 3 Years | 7.30 | 7.50 | 7.80 | 8.03 | 7.40 | 7.61 | 7.90 | 8.14 |
3 Years & above to less than 5 Years | 7.40 | 7.61 | 7.90 | 8.14 | NA | NA | NA | NA |
5 Years & above to 10 Years | 6.70 | 6.87% | 7.20 | 7.40% | NA | NA | NA | NA |
$-Non-callable term deposits are deposits where PREMATURE WITHDRAWAL IS NOT PERMITTED. |