BOB FD Interest Rate: Bank of Baroda National Bank Fixed Deposit Interest Rate For Public and Senior Citizens [Updated]
![BOB FD Interest Rate: Bank of Baroda National Bank Fixed Deposit Interest Rate For Public and Senior Citizens [Updated]](https://hellobanker.in/wp-content/uploads/2025/04/BOB-FD-Interest-Rate-Bank-of-Baroda-National-Bank-Fixed-Deposit-Interest-Rate-For-Public-and-Senior-Citizens-Updated-780x470.webp)
Bank of Baroda FD Interest Rate 2025: The Bank of Baroda (BOB) has released its new updated Interest Rate on Fixed Deposits (FD). Recently, the Reserve Bank of India (RBI) has reduced the repo rate to 6%. Due to this, interest rate on FD has been decreased by all the banks in India. Along with FD, interest rates on Loans have also been decreased. The revised interest rates are as under (Rates in % p.a):
Bank of Baroda FD Interest Rate Below Rs. 3 crore from 07.04.2025
Tenors | Residents / General Public | Resident Indian Sr. Citizen | Resident Super Senior Citizen |
---|---|---|---|
7 days to 14 days | 4.25 | 4.75* | 4.75* |
15 days to 45 days | 4.50 | 5.00* | 5.00* |
46 days to 90 days | 5.50 | 6.00* | 6.00* |
91 days to 180 days | 5.60 | 6.10* | 6.10* |
181 days to 210 days | 5.75 | 6.25* | 6.25* |
211 days to 270 days | 6.25 | 6.75* | 6.75* |
271 days & above and less than 1 year | 6.50 | 7.00* | 7.00* |
1 year | 6.85 | 7.35* | 7.35* |
Above 1 year to 400 days | 7.00 | 7.50* | 7.60 $ |
Above 400 days and upto 2 Years (except 444 Days) | 7.00 | 7.50* | 7.60 $ |
Above 2 Years and upto 3 Years | 7.15 | 7.65* | 7.75 $ |
Above 3 Years and upto 5 Years | 6.80 | 7.40 # | 7.50 $ |
Above 5 Years and upto 10 Years | 6.50 | 7.50** | 7.50** |
Above 10 years (MACAD only) | 6.25 | 6.75* | 6.75* |
bob Square Drive Deposit Scheme (444 Days) | 7.15 | 7.65* | 7.75$ |
(* incl. additional ROI 0.50% for RTD upto 3 Years and additional ROI 0.50% for Above 10 Years, # incl. additional ROI of 0.50+0.10 for RTD above 3 Years and upto 5 Years w.e.f 14.10.2024, ** incl. additional ROI of 0.50%+0.50% for RTD above 5 Years and upto 10 Years to Resident Senior Citizens and $ includes 0.10% for Resident Super Senior Citizens for Deposits above 1 year and upto 5 years.)
Bank of Baroda FD Interest Rate Above Rs. 3 crore
₹ 3.00 Crores up to ₹ 5.00 Crores | ₹ Above 5.00 Crores up to ₹ 10.00 Crores | ||||||
---|---|---|---|---|---|---|---|
TENOR | Rs. 3.00 Crs to upto Rs. 4.00 Crs | Above Rs. 4.00 Crs to upto Rs. 5.00 Crs | Above Rs. 5.00 Crs to upto Rs. 6.00 Crs | Above Rs. 6.00 Crs to upto Rs. 7.00 Crs | Above Rs. 7.00 Crs to upto Rs. 8.00 Crs | Above Rs. 8.00 Crs to upto Rs. 9.00 Crs | Above Rs. 9.00 Crs to upto Rs. 10.00 Crs |
7D to 14D | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
15D to 45D | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
46D to 90D | 6.00 | 5.50 | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 |
91D to 180D | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
181D to 210D | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
211D to 270D | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
271D to less than 1Y | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
1 Year | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 |
Above 1Y to 15M | 6.85 | 6.85 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Above 15M to 2Y | 6.85 | 6.85 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Above 2Y to 3Y | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Above 3Y to 5Y | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Above 5Y and upto 10Y | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Note:
- *Bulk Deposit rates are indicative, For the latest rates, Kindly contact the Nearest Branch.