Government Banks: The banking system in India is diverse and comprises various types of banks. It includes 12 public sector banks, 22 private sector banks, and 44 foreign banks. Additionally, there are 43 regional rural banks, 1,484 urban cooperative banks, and 96,000 rural cooperative banks. This wide range of banks caters to the banking needs of different segments of the population across urban and rural areas in India.
In FY23, the 12 public sector banks (PSBs) in India experienced a significant increase of 57 percent in their total profit compared to the previous fiscal year. They earned a total profit of Rs 66,539.98 crore in 2021-22. As of 2022, the total assets of the public sector banking sector amounted to $1,353.10 billion.
Important Factors taken for ranking of Government Banks:
- Net Interest Income (NII): It is the difference between interest earned from a bank’s lending activities to its customers and the interest paid to account holders.
- CASA Ratio: It is a ratio of deposits in current and savings accounts to total deposits. A high CASA ratio indicates a lower cost of funds.
- Credit Deposit Ratio (CDR): It is the ratio of how much a bank lends out of the deposits it has mobilized.
- Gross Non-performing asset (GNPA): It is the total value of all unpaid loans that are classified as non-performing loans.
- Net Non-performing asset (NNPA): It is the amount remaining after deducting doubtful and unpaid debts from the GNPA.
- Capital Adequacy Ratio: It helps make sure banks have enough capital to protect depositors’ money.
Best Public Sector Banks in India
1.State Bank of India
Face Value (₹) | 1 | ROE(%): | 14.96% |
Market Cap (Cr): | ₹ 5,13,255 | Net interest margin(%): | 3.58 |
EPS (₹): | 62.4 | Credit deposit ratio(CDR): | 73.13% |
Stock P/E: | 9.22 | CASA Ratio: | 43.80 |
Dividend Yield(%): | 1.23% | Gross NPA(%): | 3.0 |
Net NPA(%) | 0.67 | Capital Adequacy Ratio(%) | 14.68 |
ROCE(%): | 1.74 | Price/BV | 1.68 |
2.Bank of Baroda
Face Value (₹) | 2 | ROE(%): | 14.05% |
Market Cap (Cr): | ₹ 94,067 | Net interest margin(%): | 2.89 |
EPS (₹): | 28.8 | Credit deposit ratio(CDR): | 78.04% |
Stock P/E: | 6.32 | CASA Ratio: | 42.25% |
Dividend Yield(%): | 2.98% | Gross NPA(%): | 3.79 |
Net NPA(%) | 0.89 | Capital Adequacy Ratio(%) | 16.24 |
ROCE(%): | 2.05% | Price/BV | 1.04 |
3.Canara Bank
Face Value (₹) | ₹10.0 | ROE(%): | 14.25 % |
Market Cap (Cr): | ₹ 54,052 | Net interest margin(%): | 2.38 |
EPS (₹): | ₹62 | Credit deposit ratio(CDR): | 70.47% |
Stock P/E: | 4.8 | CASA Ratio: | 33.48 |
Dividend Yield(%): | 2.18% | Gross NPA(%): | 5.35 |
Net NPA(%) | 1.73 | Capital Adequacy Ratio(%) | 16.68% |
ROCE(%): | 2.12% | Price/BV | 0.77 |
4.Punjab National Bank
Face Value (₹) | 2 | ROE(%): | 3.25 % |
Market Cap (Cr): | ₹ 55,672 | Net interest margin(%): | 2.34% |
EPS (₹): | 3.04 | Credit deposit ratio(CDR): | 64.90% |
Stock P/E: | 16.2 | CASA Ratio: | 43% |
Dividend Yield(%): | 1.28% | Gross NPA(%): | 8.74% |
Net NPA(%) | 2.72% | Capital Adequacy Ratio(%) | 15.50% |
ROCE(%): | 1.56% | Price/BV | 0.56 |
5.Union Bank of India
Face Value (₹) | 10 | ROE(%): | 10.80% |
Market Cap (Cr): | ₹ 47,939 | Net interest margin(%): | 2.57 |
EPS (₹): | 12.4 | Credit deposit ratio(CDR): | 68.21% |
Stock P/E: | 5.64 | CASA Ratio: | 35.62 |
Dividend Yield(%): | 2.67% | Gross NPA(%): | 7.53 |
Net NPA(%) | 1.70 | Capital Adequacy Ratio(%) | 16.04 |
ROCE(%): | 2.05% | Price/BV | 0.67 |