Latest News
Banks Business Data, RBI Assets and Liabilities Data

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
RBI has released business data of Banks, Assets and Liabilities of RBI, Foreign Exchange Reserve Data, Liquidity Operations.
Click here to download Data PDF
1. Reserve Bank of India – Liabilities and Assets* | |||||
---|---|---|---|---|---|
(₹ Crore) | |||||
Item | 2024 | 2025 | Variation | ||
May. 31 | May. 23 | May. 30 | Week | Year | |
1 | 2 | 3 | 4 | 5 | |
4 Loans and Advances | |||||
4.1 Central Government | – | 0 | 0 | 0 | 0 |
4.2 State Governments | 10723 | 24410 | 27482 | 3072 | 16759 |
* Data are provisional; difference, if any, is due to rounding off. |
2. Foreign Exchange Reserves* | ||||||||
---|---|---|---|---|---|---|---|---|
Item | As on May 30, 2025 | Variation over | ||||||
Week | End-March 2025 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5916602 | 691485 | 13676 | -1237 | 204461 | 23158 | 478464 | 39975 |
1.1 Foreign Currency Assets # | 4998795 | 584215 | 4029 | -1952 | 147961 | 16658 | 219553 | 11651 |
1.2 Gold | 721351 | 84305 | 9141 | 723 | 53188 | 6129 | 249729 | 27804 |
1.3 SDRs | 158885 | 18569 | 644 | -2 | 3596 | 400 | 7650 | 451 |
1.4 Reserve Position in the IMF | 37571 | 4395 | -138 | -6 | -285 | -28 | 1532 | 69 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |
4. Scheduled Commercial Banks – Business in India | ||||||
---|---|---|---|---|---|---|
(₹ Crore) | ||||||
Item | Outstanding as on May 16, 2025 | Variation over | ||||
Fortnight | Financial year so far | Year-on-Year | ||||
2024-25 | 2025-26 | 2024 | 2025 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
2 Liabilities to Others | ||||||
2.1 Aggregate Deposits | 22887589 | -146657 | 339554 | 306987 | 2438424 | 2072809 |
(22831373) | (2338976) | (2116040) | ||||
2.1a Growth (Per cent) | -0.6 | 1.7 | 1.4 | 13.3 | 10.0 | |
(12.7) | (10.2) | |||||
2.1.1 Demand | 2841891 | -76422 | -36099 | 143842 | 286095 | 434137 |
2.1.2 Time | 20045697 | -70235 | 375653 | 163145 | 2152329 | 1638672 |
2.2 Borrowings | 893728 | 25049 | -2218 | -21520 | 322135 | 118004 |
2.3 Other Demand and Time Liabilities | 998207 | -34126 | -28639 | -63425 | 113787 | 89418 |
7 Bank Credit | 18228296 | -56661 | 168850 | -15676 | 2707043 | 1627282 |
(17821589) | (2192385) | (1735233) | ||||
7.1a Growth (Per cent) | -0.3 | 1.0 | -0.1 | 19.5 | 9.8 | |
(15.8) | (10.8) | |||||
7a.1 Food Credit | 68078 | 5632 | 18193 | 31547 | 4924 | 26805 |
7a.2 Non-food credit | 18160218 | -62293 | 150657 | -47224 | 2702119 | 1600477 |
1. Data since July 14, 2023 include the impact of the merger of a non-bank with a bank. 2. Figures in parentheses exclude the impact of the merger. |
6. Money Stock: Components and Sources | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2025 | Fortnight | Financial Year so far | Year-on-Year | |||||||||
2024-25 | 2025-26* | 2024 | 2025 | |||||||||
Mar. 21 | May 16 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
M3 | 27214355 | 27650909 | -116408 | -0.4 | 422326 | 1.7 | 436555 | 1.6 | 2487134 | 10.9 | 2396966 | 9.5 |
(27273801) | (27707125) | (-117525) | (-0.4) | (433324) | (1.6) | (2353734) | (9.3) | |||||
1 Components (1.1.+1.2+1.3+1.4) | ||||||||||||
1.1 Currency with the Public | 3620845 | 3745199 | 31957 | 0.9 | 77978 | 2.3 | 124354 | 3.4 | 116863 | 3.5 | 256945 | 7.4 |
1.2 Demand Deposits with Banks | 2840023 | 2984787 | -77040 | -2.5 | -34781 | -1.3 | 144764 | 5.1 | 291205 | 12.9 | 432680 | 17.0 |
1.3 Time Deposits with Banks | 20643062 | 20815377 | -70521 | -0.3 | 386270 | 2.1 | 172315 | 0.8 | 2059665 | 12.1 | 1689189 | 8.8 |
(20702508) | (20871593) | (-71638) | (-0.3) | (169084) | (0.8) | (1645957) | (8.6) | |||||
1.4 ‘Other’ Deposits with Reserve Bank | 110426 | 105547 | -805 | -0.8 | -7141 | -7.6 | -4879 | -4.4 | 19401 | 28.5 | 18152 | 20.8 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net Bank Credit to Government | 8135829 | 8686632 | 60486 | 0.7 | 18007 | 0.2 | 550803 | 6.8 | 394085 | 5.5 | 1156609 | 15.4 |
(8183590) | (8733214) | (60485) | (0.7) | (549625) | (6.7) | (1117796) | (14.7) | |||||
2.1.1 Reserve Bank | 1180870 | 1746157 | 93555 | -83330 | 565287 | -174185 | 636274 | |||||
2.1.2 Other Banks | 6954959 | 6940475 | -33068 | -0.5 | 101337 | 1.6 | -14485 | -0.2 | 568270 | 9.7 | 520335 | 8.1 |
(7002720) | (6987058) | (-33069) | (-0.5) | (-15662) | (-0.2) | (481522) | (7.4) | |||||
2.2 Bank Credit to Commercial Sector | 18644339 | 18628733 | -54645 | -0.3 | 178304 | 1.1 | -15607 | -0.1 | 2217377 | 15.2 | 1778284 | 10.6 |
(19065706) | (19035439) | (-58427) | (-0.3) | (-30267) | (-0.2) | (1670332) | (9.6) | |||||
2.2.1 Reserve Bank | 35823 | 19079 | -1682 | -3032 | -16744 | 5511 | 7705 | |||||
2.2.2 Other Banks | 18608516 | 18609653 | -52963 | -0.3 | 181336 | 1.1 | 1137 | 0.0 | 2211865 | 15.1 | 1770579 | 10.5 |
(19029883) | (19016360) | (-56745) | (-0.3) | (-13523) | (-0.1) | (1662627) | (9.6) | |||||
*: With respect to March 21, 2025 Note: Figures in parentheses include the impact of merger of a non-bank with a bank. |
8. Liquidity Operations by RBI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
May 26, 2025 | – | – | 4073 | – | 2476 | 210831 | – | – | – | -204282 |
May 27, 2025 | – | – | 3542 | – | 902 | 227421 | – | – | – | -222977 |
May 28, 2025 | – | – | 3843 | – | 606 | 229136 | -1113 | – | – | -225800 |
May 29, 2025 | – | – | 3335 | – | 1062 | 218709 | 972 | – | – | -213340 |
May 30, 2025 | – | – | 8721 | – | 1540 | 229098 | – | – | – | -218837 |
May 31, 2025 | – | – | – | – | 1005 | 246776 | – | – | – | -245771 |
June 01, 2025 | – | – | – | – | 922 | 231621 | – | – | – | -230699 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
The above information can be accessed on Internet at https://wss.rbi.org.in/.
The concepts and methodologies for WSS are available in Handbook on WSS (https://rbi.org.in/scripts/PublicationsView.aspx?id=15762).
Time series data are available at https://data.rbi.org.in.