Bank of Baroda has reported strong year-on-year growth in its overall business, deposits, and loans as of 31 December 2025.
The bank said its global business increased by 12.22% compared to last year, reaching ₹28.91 trillion. This growth reflects improved performance across both deposits and advances.
Global advances (loans) grew by 14.57% year-on-year to ₹13.44 trillion, showing strong credit demand. At the same time, global deposits rose by 10.25% to ₹15.47 trillion.
On the domestic front, domestic deposits increased by 11.13% to ₹13.07 trillion, while domestic advances grew by 13.54% to ₹10.95 trillion. The bank’s domestic retail advances recorded the highest growth, rising by 17.30% to ₹2.85 trillion, excluding pool purchases.
Bank of Baroda Financial Performance (as on 31 December 2025)
(Amount in ₹ crore)
| Particulars | 31 Dec 2024 (Unaudited) | 31 Mar 2025 (Audited) | 31 Dec 2025 (Provisional) | YoY Growth |
|---|---|---|---|---|
| Global Business | 25,75,943 | 27,02,496 | 28,90,661 | 12.22% |
| Global Deposits | 14,02,909 | 14,72,035 | 15,46,749 | 10.25% |
| Domestic Deposits | 11,76,321 | 12,42,169 | 13,07,189 | 11.13% |
| Global Advances | 11,73,034 | 12,30,461 | 13,43,912 | 14.57% |
| Domestic Advances | 9,64,869 | 10,21,112 | 10,95,528 | 13.54% |
| Domestic Retail Advances | 2,43,360 | 2,56,633 | 2,85,464 | 17.30% |
