➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
A 41-year-old bank employee from Varanasi has tested positive for COVID-19. He works at the Bank of India in Prayagraj and had returned to his home in Varanasi about a week ago. After he showed symptoms like cold, cough, and flu, he was tested on a doctor’s advice and was found positive. He is now in home isolation, and the Health Department is checking his travel history and people he may have come in contact with.
Corona Case Detected After Two Days of No Infections
For the past two days, there had been no new COVID-19 cases in Varanasi, which had brought relief to the public. However, this new case has raised fresh concerns, especially because it involves travel between two major cities — Prayagraj and Varanasi.
How the Infection Was Detected
Chief Medical Officer (CMO) Dr. Sandeep Chaudhary said that the bank employee had been suffering from cold, cough, and flu-like symptoms. After visiting a doctor, he was advised to get tested, and the results came back positive. As a safety measure, he has been kept in home isolation. His travel history is still being traced, and health officials are also testing the people who had close contact with him recently.
COVID-19 INDIA as on : 20 June 2025
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths* (Details of causes below) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative since 1st January 2025 | Change since yesterday | Cumulative since 1st January 2025 | |||||||
Death Since yesterday | |||||||||||
1 | Andhra Pradesh | 44 | 5 | 230 | 15 | 0 | |||||
2 | Arunachal Pradesh | 0 | 3 | 0 | 0 | ||||||
3 | Assam | 32 | 2 | 43 | 6 | 0 | |||||
4 | Bihar | 32 | 5 | 89 | 9 | 0 | |||||
5 | Chandigarh | 2 | 1 | 5 | 0 | 0 | |||||
6 | Chhattisgarh | 55 | 1 | 94 | 12 | 1 | |||||
7 | Delhi | 630 | 2 | 2681 | 101 | 16 | 1 | ||||
8 | Goa | 5 | 22 | 0 | 0 | ||||||
9 | Gujarat | 912 | 134 | 2371 | 202 | 2 | |||||
10 | Haryana | 104 | 2 | 320 | 25 | 0 | |||||
11 | Himachal Pradesh | 1 | 1 | 3 | 0 | 0 | |||||
12 | Jammu and Kashmir | 19 | 4 | 29 | 3 | 0 | |||||
13 | Jharkhand | 20 | 1 | 33 | 2 | 1 | |||||
14 | Karnataka | 398 | 68 | 1806 | 174 | 11 | |||||
15 | Kerala*** | 1184 | 125 | 6083 | 275 | 38 | 1 | ||||
16 | Ladakh | 3 | 2 | 2 | 2 | 0 | |||||
17 | Madhya Pradesh | 119 | 12 | 119 | 16 | 4 | |||||
18 | Maharashtra | 389 | 54 | 1807 | 112 | 32 | 1 | ||||
19 | Manipur | 51 | 16 | 2 | 0 | 0 | |||||
20 | Mizoram | 0 | 2 | 0 | 0 | ||||||
21 | Nagaland | 1 | 0 | 0 | 0 | ||||||
22 | Odisha | 52 | 89 | 9 | 0 | ||||||
23 | Puducherry | 5 | 1 | 114 | 1 | 0 | |||||
24 | Punjab | 54 | 7 | 59 | 6 | 3 | 1 | ||||
25 | Rajasthan | 245 | 26 | 336 | 13 | 2 | |||||
26 | Sikkim | 50 | 7 | 95 | 18 | 0 | |||||
27 | Tamil Nadu | 176 | 11 | 770 | 36 | 7 | |||||
28 | Telangana | 9 | 20 | 1 | 0 | ||||||
29 | Tripura | 2 | 2 | 3 | 2 | 0 | |||||
30 | Uttarakhand | 8 | 5 | 57 | 1 | 0 | |||||
31 | Uttar Pradesh | 259 | 2 | 557 | 51 | 2 | |||||
32 | West Bengal | 747 | 412 | 0 | 1 | ||||||
Total# | 5608 | 368 | 18256 | 1092 | 120 | 4 | |||||
*Delhi (1 Death) – 75-year-old male with Lung Cancer (Adenocarcinoma) | |||||||||||
*Kerala (1 Death) – 76-year-old female with Post-COVID Hypoxia, Diabetes Mellitus, Hypertension, Coronary Artery Disease (CAD) | |||||||||||
*Maharashtra (1 Death) – 66-year-old female with Hypertension, Diabetes Mellitus, on dialysis due to kidney failure | |||||||||||
*Punjab (1 Death) – 82-year-old male with MODS, Acute MI, HFrEF (26%), COVID-19, Acute Type II Respiratory Failure, ILD, AKI, Hypertension, Diabetes Mellitus | |||||||||||
*West Bengal – COVID-19 data awaited |