Amount of loan on the Government during the last 10 years

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
Have you wondered – How much loan the Government of India has taken? In this article, we will tell you about the amount of loan on the Government during last 10 years.
The amount of loan/debt on the Government during the year, commonly known a fiscal deficit and the stock of outstanding debt is given below. Post Covid-19, the Government has consolidated the debt from 61.4% of GDP in 2020-21 to 56.1% of GDP in BE 2025-26. Further, the Government aims to keep fiscal deficit in each year in such manner that the Central Government debt is on declining path to attain debt to GDP level of about 50±1 percent by 31st March, 2031.
The amount of loan/debt on the Union Government (₹ in lakh crore)
Financial Year | Amount of loan/debt during the year(Fiscal Deficit) | Outstanding debt as on 31st March of FY | Outstanding debt % of GDP |
2015-16 | 5.33 | 70.98 | 51.5% |
2016-17 | 5.36 | 74.94 | 48.7% |
2017-18 | 5.91 | 82.87 | 48.5% |
2018-19 | 6.49 | 93.26 | 49.3% |
2019-20 | 9.34 | 105.07 | 52.3% |
2020-21 | 18.18 | 121.86 | 61.4% |
2021-22 | 15.85 | 138.66 | 58.8% |
2022-23 | 17.38 | 156.13 | 58.1% |
2023-24 | 16.55 | 171.70 | 57.0% |
2024-25(PA) | 15.77 | 185.94 | 56.0% |
2025-26(BE) | 15.69 | 200.16 | 56.1% |
Note: PA is Provisional Actuals; BE is Budget Estimate
The government’s outstanding loan or debt at the end of FY 2024-25 has been provisionally estimated at ₹185.94 lakh crore. This figure represents the total liabilities of the government, including internal borrowings, external debt, and other obligations. This means each Indian has a loan of Rs.1.28 lakh.
Parameters | Amount (₹ in lakh crore) |
Internal Debt | 157.11 |
External Debt | 8.74 |
Other Liabilities (Public AccountLiabilities) | 20.09 |
Total | 185.94 |
External Debt at exchange rate as on March 31, 2025
Repayment of loan/debt and interest payment (₹ in lakh crore)
Financial Year | Repayment of loan/debt* | Interest on outstanding loan/debt** |
2015-16 | 1.67 | 4.42 |
2016-17 | 2.01 | 4.81 |
2017-18 | 1.64 | 5.29 |
2018-19 | 1.79 | 5.83 |
2019-20 | 2.70 | 6.12 |
2020-21 | 2.62 | 6.80 |
2021-22 | 3.00 | 8.05 |
2022-23 | 3.53 | 9.29 |
2023-24 | 4.88 | 10.64 |
2024-25(PA) | 4.16 | 11.16 |
2025-26(BE) | 4.61 | 12.76 |
Note: PA is Provisional Actuals; BE is Budget Estimate
*Repayment includes repayment of Market Loan and External Loan.
**Includes interest payment on debt contracted in the past as well.