Latest News
40 NBFCs closed Today in India, Check Full List

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
There is a big news related to NBFCs in India. A total of 40 NBFCs have closed in India. RBI has cancelled Certificate of Registration of 31 NBFCs and Nine NBFCs have surrendered their Certificate of Registration to RBI.
RBI cancels Certificate of Registration of 31 NBFCs
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued On | Cancellation Order Date |
1 | Kamsco Industries Pvt Ltd | 2, Minto Park, Kolkata, West Bengal 700027 | 05.02625 | June 04, 1998 | August 01, 2025 |
2 | Pharma Trading Co Pvt Ltd | 2, Minto Park, Kolkata, West Bengal 700027 | 05.02678 | June 11, 1998 | August 01, 2025 |
3 | Reliable Housing and Finance India Limited (also known as – Kali Housing & Finance Ltd.) | MS-07/09, Bengal Ambuja, City Centre, Bardhaman, Durgapur, West Bengal, 713216 | 13.00809 | May 25, 1998 | August 11, 2025 |
4 | Zenith Capitals Limited (also known as – SVL Capitals Ltd) | 143-145, 3rd Floor, Khaitan Chambers Modi Street, Fort, Mumbai City, Mumbai, Maharashtra – 400001 | 13.00705 | April 20, 1998 | August 13, 2025 |
5 | Swift Finlease (India) Limited | B-8, Dharma Smruti Chawl, Jivdani Road, Virar (E), Thane, Maharashtra – 401303 | 13.01075 | October 29, 1998 | August 13, 2025 |
6 | Transcon Research and Infotech Limited | 618, Corporate Avenue, 6th Floor, Sonawala Road, Goregaon East, Mumbai, Maharashtra – 400063 | 13.00895 | May 25, 1998 | August 13, 2025 |
7 | Kankaria Motor Finance Private Limited | Office No.9, IInd Floor Krishna Plaza, Naupada, Thane, Thane West, Maharashtra – 400602 | B-13.02139 | October 20, 2016 | August 13, 2025 |
8 | Jasper Investments Limited | Neville House, J N Heredia Marg, Ballard Estate, Mumbai, Maharashtra – 400001 | 13.00639 | April 07, 1998 | August 13, 2025 |
9 | Mahaamba Investments Limited | Mafatlal Centre, 5th Floor, Nariman Point, Mumbai, Maharashtra – 400021 | 13.00266 | March 06, 1998 | August 13, 2025 |
10 | Keen Investment and Leasing Limited | Office No.118, First Floor, Madhav Square Building Opp. Cricket Bunglow, Limda Lane Corner, Jamnagar, Gujarat – 361001 | 13.00564 | March 31, 1998 | August 13, 2025 |
11 | Puneet Capital Services Limited | Unit No. 33, 4th Floor, Rohit Chambers, Janmabhoomi Marg, Horniman Circle, Fort, Stock Exchange, Mumbai, Maharashtra – 400001 | 13.00103 | February 26, 1998 | August 18, 2025 |
12 | Shirar Investment and Finance Private Limited | Manohar 11, Parijat Co-Op Housing Society, Bibwewadi, Pune, Maharashtra – 411037 | B-13.01388 | September 18, 2000 | August 18, 2025 |
13 | Shirish Holding and Finance Private Limited | Kalpana Apts, Erandwane, CTS 43/13 Near Shangrila, Pune, Maharashtra – 411004 | 13.01387 | September 18, 2000 | August 18, 2025 |
14 | Sahayog Microfinance Limited | VO-550, Sahayog, WeWork, NESCO IT Park, 10th Flr, Building 4, Western Express Highway, Goregaon East, Mumbai, Maharashtra – 400063 | B-13.02070 | June 19, 2014 | August 18, 2025 |
15 | Rajkosh Capital Private Limited (also known as -Sawaj Marketing & Financial Services Private Limited) | 005, Hussain Saheb Chawl, Tunga Village Vihar Road, Saki Naka, Mumbai, Maharashtra – 400072 | 13.01092 | November 13, 1998 | August 18, 2025 |
16 | Safal Investment Limited | 158/160, Dr Viegas Street, 104, Royal Avenue 1st Floor, Opposite Church Bazar, Kalbadevi, Mumbai, Maharashtra – 400002 | 13.00619 | April 07, 1998 | August 18, 2025 |
17 | Swarnajyothi Agrotech & Power Limited (also known as – Prarambh Finance & Leasing Ltd.) | 315, Left Wing Amruthville Welfare Association, Opp Yashoda Hospital, Rajbhavan Road, SO, Majiguda, Hyderabad, Telangana – 500082 | 13.00465 | March 24, 1998 | August 18, 2025 |
18 | Action Financial Services (India) Limited | 46 & 47, 6th Floor, Rajgir Chambers, 12/14 Shahid Bhagat Singh Road Opp. Old Custom House, Fort, Mumbai, Maharashtra – 400023 | 13.00059 | February 24, 1998 | August 26, 2025 |
19 | Anfin Investments Pvt Ltd | 1, Floor-1, Plot-8, Botawala Building, Horniman Circle Road, Horniman Circle, Fort, Mumbai, Maharashtra, 400001 | 13.00384 | March 23, 1998 | August 26, 2025 |
20 | Atirupa Investment Private Limited | 124 – Andheri Universal Indl. Estate, J. P. Road, Andheri (W), Mumbai, Maharashtra, 400058 | 13.01507 | April 10, 2001 | August 26, 2025 |
21 | Baid Financial Services Limited | 191, Dhawalgiri, Yashodham – Gokuldham, Gen. A. K. Vaidya Marg, Goregaon (East), Mumbai, Maharashtra, 400063 | 13.00469 | March 24, 1998 | August 26, 2025 |
22 | Beautiful Securities Limited | Diamond House, 9 Vatchagandhi Road, Gamdevi, Bombay, Mumbai, Maharashtra-400007 | 13.0052 | March 24, 1998 | August 26, 2025 |
23 | Better Value Leasing and Finance Ltd | Room No. 28, Jai Bhavani Nagar, Nr. Bharat Fertilizers, Majiwada, Thane, Maharashtra, 400601 | 13.00305 | March 09, 1998 | August 26, 2025 |
24 | Blue Chip Financial Services Private Limited | 324, Dheeraj Heritage, 3rd Floor, S.V. Road, Opp. Milan Subway, Santacruz (West), Mumbai, Maharashtra- 400054 | 13.01755 | February 12, 2004 | August 26, 2025 |
25 | C Mahendra Capital Limited (also known as – C Mahendra Capital Pvt. Ltd) | Tower ‘C’ Office No. CC-6011 Bharat Diamond Bourse, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra, 400051 | 13.01717 | February 05, 2004 | August 26, 2025 |
26 | Credit Sudhaar Finance Private Limited | F-401/402, Lotus Corporate Park, Near Jai Coach Junction, Goregaon East, Mumbai, Maharashtra, 400063 | 13.02132 | September 23, 2016 | August 26, 2025 |
27 | Dani Financial Products Private Limited (also known as – Dani & Merchants Financial Products & Services India Ltd.) | 004, B Wing Neelam Centre, Baburao Pendharkar Marg, Hind Cycle Road, Worli, Mumbai, Maharashtra, 400002 | 13.01185 | February 17, 1999 | August 26, 2025 |
28 | Dhenu Buildcon Infra Limited (also known as The Hingir-Rampur Coal Co Ltd) | Office at B-17, Shree Siddhivinayak Plaza, Plot No.31, Off Link Road, Andheri West, Mumbai, Maharashtra-400053 | 13.02237 | May 28, 2018 | August 26, 2025 |
29 | Earth Global Finance Private Limited | A-102, Royal Garden, Atria Millenium Mall Compound, Dr Annie Besant Road, Worli, Mumbai, Maharashtra, 400018 | 13.02046 | June 11, 2013 | August 26, 2025 |
30 | Effingo Textile & Trading Limited (also known as Malti Textile Mills Limited) | 305, 3rd Floor, Sai Chamber CHS Ltd, House No- 365/369, Narsi Natha Street, Masjid Bunder, Princess Dock, Mumbai, Maharashtra, 400009 | 13.00625 | April 07, 1998 | August 26, 2025 |
31 | Ralchem Limited (also known as Fashutana Investments Ltd or Ralchem Pesticides Ltd) | Ralli House, 21, Damodardas Sukhadwala Marg, Mumbai, Maharashtra, 400001 | 13.00274 | June 03, 1998 | August 26, 2025 |
Nine NBFCs surrender their Certificate of Registration to RBI
i) Cancellation of CoR due to exit from Non-Banking Financial Institution (NBFI) business
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR |
1 | The Ashok Construction & Investment Company Private Limited | 2nd Floor, Rahimtulla House, 7, Homji Street, Fort, Mumbai, Maharashtra – 400001 | N-13.01850 | October 31, 2006 | August 11, 2025 |
2 | Smartlink Holdings Limited | L-7, Verna Industrial Estate, Verna, Salcete, Goa, 403722 | N-13.02236 | May 02, 2018 | August 12, 2025 |
3 | PhonePe Technology Services Private Limited | Office-2, Floor 4,5,6,7, Wing A, Block A, Salarpuria Softzone, Service Road, Green Glen Layout, Bellandur, Bangalore South, Karnataka – 560103 | N-02.00363 | October 20, 2023 | August 26, 2025 |
ii) Due to meeting the criteria prescribed for unregistered Core Investment Company (CIC) that do not require registration
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
1 | P.L. Finlease Private Limited | GD-87 Second Floor, Vishakha Enclave Pitampura, North-West Delhi, 110034 | B-14.02221 | May 16, 2002 | July 31, 2025 |
iii) Cancellation of CoR due to NBFC ceasing to be a legal entity due to amalgamation/ merger/dissolution/ voluntary strike-off, etc.
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
1 | Far East Software Services Pvt Ltd | 97 Park Street, 5th Floor, Kolkata, West Bengal, 700016 | B.05.06337 | April 26, 2004 | July 11, 2025 |
2 | Shraddha Vyapaar Pvt Ltd | 14, Bentinck Street, Kolkata, West Bengal, 700001 | 05.01448 | April 06, 1998 | July 15, 2025 |
3 | Aditya Birla Finance Limited | Indian Rayon Compound, Junagadh Veraval, Gujarat – 362266 | 1. N.01.00500 2. B.01.00636 | 1. August 09, 2011 2. November 21, 2023 | August 05, 2025 |
4 | Janki Textile and Industries Private Limited | 36/1A, Elgin Road, Kolkata, West Bengal, 700020 | B-05.06552 | May 06, 2015 | August 26, 2025 |
5 | Kasturi Enclave Private Limited | 36/1A, Elgin Road, Kolkata, West Bengal, 700020 | B-05.05767 | July 02, 2003 | August 26, 2025 |