As of May 2024, India’s startup ecosystem is a powerhouse, ranking third in the world for the number of unicorns—startups valued at over $1 billion. Collectively, these unicorns are valued at an impressive $349.67 billion. In today’s fast-moving economy, Indian unicorns are not just innovating with cutting-edge solutions and technologies, but they are also driving substantial job creation and economic growth. A unicorn startup is a term used to describe a privately held startup company with a valuation of over $1 billion.
| Company | Sector | Valuation ($B) |
| Ather Energy | Mobility – Electric | 1.3 |
| Rapido | Mobile App (Taxi Booking – Bikes) | 1 |
| Perfios | Fintech -Credit Assessment | 1 |
| Krutrim | Conversational AI | 1 |
| InCred Finance | NBFC | 1.04 |
| Zepto | E-Commerce – Groceries | 3.6 |
| BoAt | IT Products (Hardware – Consumer Electronics) | 1.4 |
| Molbio Diagnostics | Healthtech – Diagnostics | 1.53 |
| Shiprocket | Aggregator – Logistics Services | 1.23 |
| OneCard | Fintech – Credit Cards | 1.3 |
| Leadsquared | SaaS – CRM | 1 |
| Purplle | E-Commerce – Personal Care & Cosmetics | 1.1 |
| PhysicsWallah | Edtech | 1.1 |
| Open Financial Technologies | Fintech – Neo Bank | 1 |
| Games24x7 | Gaming | 2.5 |
| Oxyzo Financial Services | Fintech – Marketplace – SME Lending | 1 |
| Amagi Media Labs | SaaS – Local Ads Targeting | 1 |
| Yubi (Formerly Known as CredAvenue) | Marketplace – Lending | 1.3 |
| Hasura | SaaS – Programming Tools | 1 |
| Uniphore Software Systems | SaaS – Conversational Service Automation | 2.5 |
| XpressBees Logistics | Logistics Services | 1.2 |
| LivSpace | Interior Design – Modular Kitchens & Home Products | 1.2 |
| ElasticRun | Logistics Services | 1.4 |
| Polygon | Web3 Infrastructure – Dapps | 10 |
| DealShare | E-Commerce – Social Commerce | 1.7 |
| DarwinBox | SaaS – HR | 1 |
| LEAD School | Edtech | 1.1 |
| Fractal | SaaS – Analytics | 1 |
| GlobalBees | Aggregator – Consumer Brands | 1.1 |
| Mamaearth^ | D2C – Personal Care | 1.07 |
| Pristyn Care | Healthtech – Elective Surgery Services | 1.4 |
| Slice | Fintech – Credit Cards | 1 |
| Upstox | Fintech – Brokerage | 3.4 |
| Spinny | Marketplace – Used Cars | 1.8 |
| NoBroker | Proptech – Classifieds | 1 |
| Mensa Brands | Aggregator – Consumer Brands | 1.2 |
| Cult.fit | Healthtech – Wellness | 1.5 |
| MyGlamm | D2C – Personal Care | 1.2 |
| Acko | Fintech – General Insurance | 1.1 |
| Cardekho | Marketplace – Used Cars | 1.2 |
| Rebel Foods | Foodtech – Cloud Kitchen | 1.4 |
| CoinSwitch | Cryptocurrency Exchange | 1.9 |
| Licious | D2C – Meat | 1.3 |
| Vedantu | Edtech | 1 |
| Apna.co | Marketplace – Jobs | 1.1 |
| Mobile Premier League | Gaming | 2.3 |
| Zetwerk | Marketplace – Manufacturing Services | 2.5 |
| Blinkit^ | E-Commerce – Groceries | 0.568 |
| Eruditus | Edtech – Executive Education | 3.2 |
| CoinDCX | Cryptocurrency Exchange | 2.15 |
| upGrad | Edtech – Higher Studies | 2.25 |
| MindTickle | SaaS – HR – Training | 1.2 |
| BharatPe | Fintech – Payments | 2.8 |
| OfBusiness | NBFC – SME Loans | 5 |
| Droom | Marketplace – Used Cars | 1.2 |
| BlackBuck | Logistics Services | 1 |
| BrowserStack | SaaS – Software Testing | 4 |
| Zeta | Fintech – API – Banking Products | 1.5 |
| Moglix | B2B E-Commerce – Industrial Equipment | 2.6 |
| Urban Company | Marketplace – Handyman Services | 2.1 |
| ChargeBee | SaaS – Subscription Billing Solution | 3.5 |
| Gupshup | Conversational Messaging | 1.4 |
| ShareChat | Social Media | 4.9 |
| Groww | Fintech – Brokerage & Mutual Funds | 3 |
| PharmEasy | E-Commerce – Online Pharmacy | 2.8 |
| CRED | Fintech – Payments & Credit Card Rewards | 6.4 |
| Meesho | E-Commerce – Social Commerce | 4.9 |
| FirstCry^ | E-Commerce – Baby Care Products | 1.7 |
| Five Star Business Finance^ | NBFC | 1.4 |
| Infra.Market | B2B E-Commerce – Construction Materials | 2.5 |
| Innovaccer | SaaS – Healthcare Data Analytics | 3.2 |
| Digit^ | Fintech – General Insurance | 4 |
| Glance InMobi | Content – Lockscreen | 2 |
| Dailyhunt | Content – News | 5 |
| Zenoti | SaaS – Salon & Spa Management | 1.5 |
| PhonePe^ | Fintech – Payments | 12 |
| Cars24 | Marketplace – Used Cars | 3.3 |
| RazorPay | Fintech – Payment Gateway | 7.5 |
| Unacademy | Edtech | 3.4 |
| Postman | SaaS – API Development & Testing | 5.6 |
| Nykaa^ | E-Commerce – Personal Care & Cosmetics | 1.8 |
| Pine Labs | Fintech – PoS Payment Solutions | 5 |
| Lenskart | E-Commerce – Eyewear | 4.5 |
| Ola Electric^ | Mobility – Electric | 5.4 |
| CitiusTech | IT Services – Healthcare | 1.1 |
| Icertis | SaaS – Contract Management | 5 |
| Druva Software | SaaS – Data Management | 2 |
| Dream11 | Gaming | 8 |
| BigBasket | E-Commerce – Groceries | 2 |
| Rivigo | Logistics Services – Trucks | 1.1 |
| Delhivery^ | Logistics Services | 3 |
| BillDesk | Fintech – B2B Payments | 1.6 |
| Udaan | B2B E-Commerce | 1.8 |
| OYO Rooms | Proptech – Hotel Booking | 9.6 |
| Freshworks^ | SaaS – CRM | 3.5 |
| PolicyBazaar^ | Fintech – Insurance | 2.4 |
| Swiggy | Foodtech | 10.7 |
| PayTM Mall* | E-Commerce | 3 |
| BYJUS | Edtech | 22 |
| Hike* | Social Media – Messaging | 1.4 |
| ShopClues* | E-Commerce | 1.1 |
| Zomato^ | Foodtech | 5.4 |
| Quikr* | Marketplace – Classifieds | 1.5 |
| Ola Cabs | Mobility – Ride Aggregator | 7.3 |
| PayTM^ | Fintech – Payments & Wallet | 16 |
| Snapdeal* | E-Commerce | 2.4 |
| Mu Sigma | SaaS – Analytics | 1.5 |
| Flipkart^ | E-Commerce | 37.6 |
| InMobi | Adtech – Mobile Ads | 1 |
