Have you ever thought – how many Frauds have been reported in Government and Private Banks in India? Check below the number of Frauds bankwise.
Private Sector Banks
| Name of Bank | Number of Frauds (2023-24) | Number of Frauds (2024-25 Upto Dec. 2024) |
|---|---|---|
| HDFC Bank Ltd. | 11,638 | 39,536 |
| Airtel Payments Bank Ltd. | 44,587 | 19,642 |
| Axis Bank Limited | 32,987 | 18,869 |
| ICICI Bank Limited | 30,071 | 13,071 |
| Total (Private Banks) | 1,19,283 | 91,118 |
Public Sector Banks
| Name of Bank | Number of Frauds (2023-24) | Number of Frauds (2024-25 Upto Dec. 2024) |
|---|---|---|
| State Bank of India | 14,786 | 13,056 |
| Bank of Baroda | 12,063 | 3,648 |
| Punjab National Bank | 7,110 | 2,871 |
| Indian Bank | 6,059 | 2,137 |
| Indian Overseas Bank | 8,068 | 1,873 |
| Central Bank of India | 2,401 | 992 |
| Canara Bank | 158 | 413 |
| Punjab & Sind Bank | 244 | 238 |
| Union Bank of India | 3,168 | 222 |
| Bank of Maharashtra | 471 | 173 |
| UCO Bank | 172 | 130 |
| Bank of India | 208 | 125 |
| Total (Public Sector Banks) | 54,908 | 25,878 |
