In India, over 600 banks are live on UPI. UPI has changed the payment system in India and has become highly popular. Let’s see how many banks are live on UPI system. You can also download data via link given at last.
| Month | No. of Banks live on UPI | Volume (In Mn.) | Value (In Cr.) |
|---|---|---|---|
| November-2025 | 684 | 20,466.98 | 26,31,632.63 |
| October-2025 | 683 | 20,700.92 | 27,27,790.68 |
| September-2025 | 686 | 19,633.43 | 24,89,736.54 |
| August-2025 | 688 | 20,008.31 | 24,85,472.91 |
| July-2025 | 684 | 19,467.95 | 25,08,498.09 |
| June-2025 | 675 | 18,395.01 | 24,03,930.69 |
| May-2025 | 673 | 18,677.46 | 25,14,297.01 |
| April-2025 | 668 | 17,893.42 | 23,94,925.87 |
