India has 28 states and 8 union territories. The GDP of India in 2024 has reached $3.94 trillion in 2024. The respective GDP of Indian states showcases a vibrant picture of growth and development across regions. Let’s have a look at the GDP of Indian States. The Gross State Domestic Product (GSDP) and per capita GDP of Indian states provide insightful data that reflect the financial health and prosperity of the nation in a fiscal year.
State | Projected GSDP (Rs Lakh Crore) (FY 2024-25) | Per Capita Net State Domestic Product (Rs Lakh) (FY 2022-23) |
---|---|---|
Maharashtra | 42.67 | 2.89 |
Tamil Nadu | 31.55 | 3.50 (2023-24) |
Karnataka | 28.09 | 3.31 |
Gujarat | 27.9 | 3.13 |
Uttar Pradesh | 24.99 | 0.96 |
West Bengal | 18.8 | 1.57 |
Rajasthan | 17.8 | 1.67 (2023-24) |
Telangana | 16.5 | 3.83 (2023-24) |
Andhra Pradesh | 15.89 | 2.7 |
Madhya Pradesh | 15.22 | 1.56 (2023-24) |
Kerala | 13.11 | 2.95 |
Haryana | 12.16 | 3.25 (2023-24) |
Delhi | 11.07 | 5.13 |
Bihar | 9.76 | 0.59 |
Odisha | 9.28 | 1.5 |
Punjab | 8.02 | 1.95 |
Assam | 6.43 | 1.96 |
Chhattisgarh | 5.61 | 1.52 |
Jharkhand | 4.7 | 1.00 |
Uttarakhand | 3.94 | 2.95 |
Jammu & Kashmir (UT) | 2.63 | 1.32 |
Himachal Pradesh | 2.27 | 2.62 |
Goa | 1.21 | 5.96 |
Andaman & Nicobar Islands | 0.89 | 2.29 |
Meghalaya | 0.52 | 1.39 (2023-24) |
Manipur | 0.52 | 0.91 |
Sikkim | 0.52 | 5.19 |
Chandigarh | 0.49 | 3.33 |
Nagaland | 0.48 | 1.75 |
Mizoram | 0.48 | 2.32 |
Tripura | 0.27 | 1.75 |
Puducherry | 0.39 (2023-24) | 2.22 |
Arunachal Pradesh | 0.37 (2023-24) | 2.05 |
Dadra & Nagar Haveli and Daman & Diu | NA | NA |
- Advertisement -