➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
The Government of India has increased FDI limit from 74% to 100% for insurance companies. The Indian insurance sector is projected to grow at 7.1% annually over the next five years.
Foreign Direct Investment (FDI) is when a person or company from one country invests money directly into a business in another country. This is not just about buying shares from the stock market for profit—it usually involves setting up a new business, opening offices or factories, or buying a significant part of an existing company. Such investments are long-term and often give the foreign investor some control over the business.
Let’s have a look at the FDI in insurance companies:
Equity Share Capital of Life Insurers as on 31.12.2024
S.No. | Insurer | Total (Rs. In crore) | Foreign (Rs. In crore) | %Foreign |
1 | Aditya Birla Sun Life Insurance Co. Ltd. | 2,019.59 | 989.60 | 49.00% |
2 | Ageas Federal Life Insurance Co. Ltd. | 800.00 | 592.00 | 74.00% |
3 | Aviva Life Insurance Co. Ltd. | 2,189.90 | 1,620.53 | 74.00% |
4 | Bajaj Allianz Life Insurance Co. Ltd. | 150.71 | 39.18 | 26.00% |
5 | Canara HSBC Life Insurance Co. Ltd. | 950.00 | 247.00 | 26.00% |
6 | Credit Access Life Insurance Ltd. | 168.00 | 124.32 | 74.00% |
7 | Edelweiss Tokio Life Insurance Co. Ltd. | 1,065.13 | 228.12 | 21.42% |
8 | Future Generali Life Insurance Co. Ltd. | 2,599.32 | 1,923.46 | 74.00% |
9 | Go Digit Life Insurance Ltd. | 177.71 | 77.04 | 43.35% |
10 | HDFC Life Insurance Co. Ltd. | 2,152.80 | 544.59 | 25.30% |
11 | ICICI Prudential Life Insurance Co. Ltd. | 1,445.21 | 533.47 | 36.91% |
12 | IndiaFirst Life Insurance Co. Ltd. | 754.52 | 196.14 | 26.00% |
13 | PNB MetLife Insurance Co. Ltd. | 2,012.88 | 984.61 | 48.92% |
14 | Pramerica Life Insurance Co. Ltd. | 374.06 | 183.29 | 49.00% |
15 | Reliance Nippon Life Insurance Co. Ltd. | 1,196.32 | 586.20 | 49.00% |
16 | SBI Life Insurance Co. Ltd. | 1,002.09 | 241.71 | 24.12% |
17 | Shriram Life Insurance Co. Ltd. | 179.37 | 41.26 | 23.00% |
18 | Star Union Dai-ichi Life Insurance Co. Ltd. | 338.96 | 155.72 | 45.94% |
19 | Tata AIA Life Insurance Co. Ltd. | 4,533.50 | 2,221.42 | 49.00% |
Total | 24,110.07 | 11,529.66 | 47.82% |
Equity Share Capital of Private General and Health Insurers as on 31.12.2024
Sr. No. | Insurers | Total(Rs. In crore) | Foreign (Rs. In crore) | %Foreign |
Private Sector General Insurers | ||||
1 | Bajaj Allianz General Insurance Co. Ltd. | 110.23 | 28.66 | 26.00% |
2 | Cholamandalam MS General Insurance Co. Ltd. | 298.81 | 119.52 | 40.00% |
3 | Future Generali India Insurance Company Limited | 1,206.40 | 609.30 | 50.51% |
4 | Go Digit General Insurance Limited | 922.24 | 86.24 | 9.35% |
5 | HDFC ERGO General Insurance Co. Ltd. | 723.68 | 355.24 | 49.09% |
6 | ICICI Lombard General Insurance Co. Ltd. | 495.23 | 121.79 | 24.59% |
7 | IFFCO Tokio General Insurance Co. Ltd. | 287.82 | 141.03 | 49.00% |
8 | Kotak Mahindra General Insurance Company Limited | 1,072.73 | 750.91 | 70.00% |
9 | Liberty General Insurance Limited | 1,131.54 | 550.88 | 48.68% |
10 | Raheja QBE General Insurance Company Limited | 455.05 | 222.97 | 49.00% |
11 | Royal Sundaram General Insurance Co. Limited | 449.00 | 179.60 | 40.00% |
12 | SBI General Insurance Company Limited | 223.72 | 60.54 | 27.06% |
13 | Shriram General Insurance Company Limited | 259.16 | 59.40 | 22.92% |
14 | Tata AIG General Insurance Co. Ltd. | 995.15 | 258.56 | 25.98% |
15 | Universal Sompo General Insurance Co. Ltd. | 368.18 | 127.44 | 34.61% |
Total | 8998.94 | 3672.08 | 40.80% |
Standalone Health Insurers
16 | Aditya Birla Health insurance Co. Limited | 538.00 | 237.19 | 44.09% |
17 | ManipalCigna Health Insurance Company Limited | 1,645.25 | 805.49 | 48.96% |
18 | Niva Bupa Health Insurance Company Ltd. | 1,827.03 | 207.08 | 11.33% |
20 | Star Health and Allied Insurance Company Limited | 587.68 | 104.82 | 17.84% |
Total | 4597.96 | 1354.58 | 29.46% |