China has released the Financial Market Report for the month of November 2025. In November, the bond market saw a total issuance of RMB 7017.93 billion. The issuances of treasury bonds, local government bonds, financial bonds, corporate credit bonds, credit-asset-backed securities, and interbank certificates of deposit reached RMB 1044.42 billion, RMB 912.69 billion, RMB 1195.50 billion, RMB 1394.88 billion, RMB 32.72 billion, and RMB 2400.92 billion, respectively.
| Category | Amount (RMB billion) | Amount (INR billion) |
|---|---|---|
| Total bond issuance | 7017.93 | ₹90,464.15 |
| Treasury bonds | 1044.42 | ₹13,461.56 |
| Local government bonds | 912.69 | ₹11,763.57 |
| Financial bonds | 1195.50 | ₹15,404.00 |
| Corporate credit bonds | 1394.88 | ₹17,979.02 |
| Credit-asset-backed securities | 32.72 | ₹421.76 |
| Interbank CDs | 2400.92 | ₹30,934.85 |
Click here to download Report PDF
