Latest News
Bank Clerk and Sub-Staff DA Increase, Check Basic Pay Salary Wise Increment
Connect with Us
The Consumer Price Index (CPI) for December 2024 has been announced, showing a decrease of 0.80 points, dropping from 144.50 to 143.70. Based on the CPI figures released by the government for the months of October 2024 to December 2024, there will be an increase of 1.37% in Dearness Allowance (DA). Consequently, the total revised DA will be 21.20%, effective from February 2025 to April 2025, as per the 12th Bipartite Settlement (BPS). Check DA Hike of Bank Clerk and Sub-Staff.
Sub-Staff Pay Structure
| # | Basic | D.A. | Incr/Decr |
|---|---|---|---|
| 1 | 19500 | 5409.71 | 349.59 |
| 2 | 20165 | 5588.05 | 361.11 |
| 3 | 20830 | 5766.39 | 372.64 |
| 4 | 21495 | 5944.73 | 384.16 |
| 5 | 22160 | 6123.07 | 395.69 |
| 6 | 22990 | 6345.66 | 410.07 |
| 7 | 23820 | 6568.25 | 424.46 |
| 8 | 24650 | 6790.84 | 438.84 |
| 9 | 25480 | 7013.43 | 453.23 |
| 10 | 26310 | 7236.02 | 467.61 |
| 11 | 27300 | 7501.51 | 484.77 |
| 12 | 28290 | 7767.01 | 501.92 |
| 13 | 29280 | 8032.51 | 519.08 |
| 14 | 30270 | 8298.01 | 536.24 |
| 15 | 31440 | 8611.78 | 556.52 |
| 16 | 32610 | 8925.55 | 576.79 |
| 17 | 33780 | 9239.32 | 597.07 |
| 18 | 35125 | 9600.02 | 620.38 |
| 19 | 36470 | 9960.72 | 643.69 |
| 20 | 37815 | 10321.43 | 667.00 |
| 21 | 39160 | 10682.13 | 690.31 |
| 22 | 40505 | 11042.83 | 713.62 |
| 23 | 41850 | 11403.53 | 736.93 |
| 24 | 43195 | 11764.24 | 760.24 |
| 25 | 44540 | 12124.94 | 783.55 |
| 26 | 45885 | 12485.64 | 806.85 |
| 27 | 47230 | 12846.34 | 830.16 |
| 28 | 48575 | 13207.04 | 853.47 |
| 29 | 49920 | 13567.75 | 876.78 |
| 30 | 51265 | 13928.45 | 900.09 |
| 31 | 52610 | 14289.15 | 923.40 |
Clerical Pay Structure
| # | Basic | D.A. | Incr/Decr |
|---|---|---|---|
| 1 | 24050 | 6629.93 | 428.44 |
| 2 | 25390 | 6989.29 | 451.67 |
| 3 | 26730 | 7348.65 | 474.89 |
| 4 | 28070 | 7708.01 | 498.11 |
| 5 | 29720 | 8150.51 | 526.71 |
| 6 | 31370 | 8593.01 | 555.30 |
| 7 | 33020 | 9035.50 | 583.90 |
| 8 | 35020 | 9571.86 | 618.56 |
| 9 | 37020 | 10108.22 | 653.22 |
| 10 | 39020 | 10644.58 | 687.88 |
| 11 | 41020 | 11180.94 | 722.54 |
| 12 | 43360 | 11808.48 | 763.10 |
| 13 | 45700 | 12436.03 | 803.65 |
| 14 | 48040 | 13063.57 | 844.20 |
| 15 | 50380 | 13691.11 | 884.76 |
| 16 | 52720 | 14318.65 | 925.31 |
| 17 | 55060 | 14946.19 | 965.86 |
| 18 | 57400 | 15573.73 | 1006.42 |
| 19 | 61800 | 16753.72 | 1082.67 |
| 20 | 64480 | 17472.45 | 1129.12 |
| 21 | 67160 | 18191.17 | 1175.56 |
| 22 | 69840 | 18909.89 | 1222.01 |
| 23 | 72520 | 19628.61 | 1268.45 |
| 24 | 75200 | 20347.34 | 1314.90 |
| 25 | 77880 | 21066.06 | 1361.34 |
| 26 | 80560 | 21784.78 | 1407.79 |
| 27 | 83240 | 22503.50 | 1454.24 |
| 28 | 85920 | 23222.23 | 1500.68 |
| 29 | 88500 | 23940.95 | 1547.13 |
| 30 | 91280 | 24659.67 | 1593.57 |
| 31 | 93960 | 25378.39 | 1640.02 |
Special Pay & Professional Qualification Pay
| Special Pay Name | Spl Pay | D.A. | Incr/Decr |
|---|---|---|---|
| Customer Service Associate | 1970 | 417.64 | 26.99 |
| Sr. Customer Service Assoc. (Cash) | 3050 | 646.60 | 41.78 |
| Spl. Customer Service Associate | 4600 | 975.20 | 63.02 |
| Armed Guard/Security Guard | 795 | 168.54 | 10.89 |
| Sr. Office Assistant | 1145 | 242.74 | 15.69 |
| Spl. Office Assistant | 1505 | 319.06 | 20.62 |
| Office Assistant (Tech) | 4150 | 879.80 | 56.60 |
| Driver | 4825 | 1022.90 | 66.10 |
| Professional Qualification Pay (PQP) | PQP | D.A. | Incr/Decr |
|---|---|---|---|
| Graduation Pay/PQA-After 1 year | 820 | 173.84 | 11.23 |
| Graduation Pay/PQA-After 2 years | 1640 | 347.68 | 22.47 |
| Graduation Pay/PQA-After 3 years | 2460 | 521.52 | 33.70 |
| Graduation Pay/PQA-After 4 years | 3280 | 695.36 | 44.94 |
| Graduation Pay/PQA-After 5 years | 4100 | 869.20 | 56.17 |
Advertisement
