Bank | <1 year | 1 to 2 years | 2 to 3 years | 3 to 5 years | w.e.f |
FOREIGN BANKS | |||||
DBS Bank | 4.75 | 7.25 | 7.5 | 6.5 | Jul 10 |
Deutsche Bank | 7 | 7.75 | 8 | 7.5 | Oct 10 |
HSBC | 4.5 | 6.25 | 7.25 | 7 | Sep 07 |
Scotia Bank | 3.7 | 3.9 | 4 | 4 | Oct 01 |
Standard Chartered | 6.5 | 7.5 | 7.5 | 7.1 | Oct 27 |
INDIAN: PUBLIC SECTOR BANKS | |||||
Bank of Maharashtra | 7 | 6.75 | 6.25 | 6 | Oct 12 |
Bank of Baroda | 6.25 | 7.15 | 7.25 | 6.5 | Oct 09 |
Bank of India | 5.75 | 7.25 | 6.75 | 6.5 | Oct 01 |
Canara Bank | 6.25 | 7.25 | 6.85 | 6.8 | Oct 05 |
Central Bank of India | 5.75 | 7.1 | 6.5 | 6.5 | Aug 10 |
Indian Bank | 7.05 | 7.25 | 6.7 | 6.25 | Mar 04 |
Indian Overseas Bank | 5.35 | 7.25 | 6.8 | 6.5 | Apr 10 |
Punjab National Bank | 5.8 | 7.25 | 7 | 6.5 | Jul 01 |
Punjab & Sind Bank | 6.5 | 7.4 | 6.5 | 6 | Oct 01 |
State Bank of India | 5.75 | 7.1 | 7 | 6.5 | Feb 15 |
UCO Bank | 6 | 6.5 | 6.3 | 6.2 | Oct 01 |
Union Bank | 5.25 | 7 | 6.5 | 6.7 | May 23 |
INDIAN: PRIVATE SECTOR BANKS | |||||
Axis Bank | 6 | 7.1 | 7.1 | 7.1 | Oct 12 |
Bandhan Bank | 4.5 | 7.85 | 7.25 | 7.25 | Jul 05 |
Catholic Syrian | 7.25 | 7.35 | 5.75 | 5.75 | Oct 18 |
City Union Bank | 6.5 | 7 | 6.5 | 6.25 | Apr 05 |
DCB Bank | 7.25 | 7.75 | 7.9 | 7.9 | Sep 27 |
Dhanlaxmi Bank | 6.75 | 7.25 | 6.5 | 6.6 | Aug 01 |
Federal Bank | 6 | 7.4 | 7.05 | 6.6 | Oct 19 |
HDFC Bank | 6 | 7.1 | 7.15 | 7.2 | Oct 01 |
ICICI Bank | 6 | 7.1 | 7.1 | 7 | Oct 16 |
IDBI Bank | 6.25 | 7.15 | 6.5 | 6.5 | Sep 15 |
IDFC First Bank | 5.75 | 7.5 | 7.25 | 7 | Oct 01 |
IndusInd Bank | 6.35 | 7.85 | 7.25 | 7.25 | Oct 01 |
J & K Bank | 6.6 | 7.1 | 7 | 6.5 | Oct 11 |
Karnataka Bank | 5.25 | 7.25 | 6.5 | 6.5 | Oct 03 |
Kotak Bank | 7 | 7.25 | 7.1 | 6.5 | Oct 25 |
Karur Vysya Bank | 6.5 | 7.5 | 7 | 6.5 | Sep 01 |
RBL Bank | 6.05 | 7.8 | 7.5 | 7.1 | Oct 16 |
South Indian Bank | 6.25 | 7.2 | 7 | 6.5 | Oct 21 |
Tamilnad Mercantile Bank | 6 | 7.5 | 6.6 | 6.5 | Aug 14 |
TNSC Bank | 6 | 7.5 | 6.6 | 6.5 | NA |
Yes Bank | 6.35 | 7.5 | 7.25 | 7.25 | Oct 04 |
SMALL FINANCE BANKS | |||||
AU Small Finance Bank | 6.75 | 7.75 | 8 | 7.75 | Aug 16 |
Equitas Small Finance Bank | 6.25 | 8.5 | 8.25 | 7.5 | Aug 21 |
Fincare Small Finance Bank | 6.5 | 8.11 | 8.51 | 8.25 | Sep 21 |
Jana Small Finance Bank | 7.75 | 8.25 | 8.5 | 7.25 | Aug 15 |
Suryoday Small Finance Bank | 6 | 8.5 | 8.6 | 8.25 | Aug 07 |
Utkarsh Small Finance Bank | 6.5 | 8.5 | 8.5 | 8.25 | 21-Aug |
Ujjivan Small Finance Bank | 6.5 | 8.25 | 7.75 | 7.2 | Jun 01 |
Leave a Reply